NutriSource Adult Chicken & Rice Dog Food
- Brand: NutriSource
- Weight Starting At: 5.00 lbs
- Availability: In Stock
-
$18.99
Available Options
Crude Protein (Min.) | 26.0% | 260 g/kg |
Crude Fat (Min.) | 16.0% | 160 g/kg |
Crude Fiber (Min.) | 4.0% | 40 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
Iron (Min.) | 125 mg/kg | 125 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
Manganese (Min.) | 12 mg/kg | 12 mg/kg |
Zinc (Min.) | 120 mg/kg | 120 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Omega – 6 Fatty Acids (Min.)* | 2.6% | 26 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.7% | 7 g/kg |
DL Methionine (Min.) * | 0.25% | 26 g/kg |
Choline Chloride (Min.)* | 0.2% | 2 g/kg |
Taurine (Min.)* | 0.1% | 1 g/kg |
Glucosamine (Min.)* | 300 mg/kg | |
Chondroitin Sulfate (Min.)* | 150 mg/kg | |
L-Carnitine (Min.) | 20 mg/kg | |
Cobalt (Min.)* | 1.0 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 5/8 – 7/8 | 1/2 – 2/3 | 3/8 – 5/8 | 1/4 – 1/2 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 1/2 | 2/3 – 1 1/8 | 5/8 – 1 | 1/2 – 3/4 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 1/2 – 1 3/4 | 1 1/8 – 1 1/2 | 1 – 1 1/3 | 3/4 – 1 | 1/2 – 3/4 |
15 – 20 | 7 – 9 | 1 3/4 – 2 1/4 | 1 1/2 – 1 7/8 | 1 1/3 – 1 5/8 | 1 – 1 1/8 | 3/4 – 7/8 |
20 – 30 | 9 – 14 | 2 1/4 – 3 | 1 7/8 – 2 1/3 | 1 5/8 – 2 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
30 – 40 | 14 – 18 | 3 – 3 5/8 | 2 1/3 – 2 7/8 | 2 – 2 1/2 | 1 1/2 – 1 3/4 | 1 1/8 – 1 1/3 |
40 – 50 | 18 – 23 | 2 7/8 – 3 1/3 | 2 1/2 – 3 | 1 3/4 – 2 1/8 | 1 1/3 – 1 2/3 | |
50 – 60 | 23 – 27 | 3 1/3 – 3 3/4 | 3 – 3 1/4 | 2 1/8 – 2 1/3 | 1 2/3 – 1 7/8 | |
60 – 70 | 27 – 32 | 3 1/4 – 3 2/3 | 2 1/3 – 2 5/8 | 1 7/8 – 2 | ||
70 – 80 | 32 – 36 | 3 2/3 – 4 | 2 5/8 – 3 | 2 – 2 1/4 | ||
80 – 100 | 36 – 45 | 4 – 4 2/3 | 3 – 3 1/3 | 2 1/4 – 2 1/2 | ||
Divide the amount shown into 2 feedings daily. Add approx. 1/4 cup (27g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding |
NutriSource Adult chicken and rice formula is ideal for all breeds and all life stages. NutriSource Adult chicken and rice formula delivers super premium nutrition in a holistically formulated, easy-to-digest food. Our adult dog food is often considered the best value in any store across the nation, pound for pound when it comes to cost, quality ingredients, and our unsurpassed Alltech supplements (Good4Life) - there is no equal!
- NutriSource grain inclusive formulas deliver compact nutrition and include pre and pro-biotics to help support a healthy gut
- Balanced omega-3 and omega-6 fatty acids along with L-carnitine, taurine, choline chloride and dL-methionine supplementation to promote heart health
Learn more about creating the right diet for your pets. Contact the knowledgeable staff at H&S Feed & Country Store. We're here to help you find the right products for the health and well-being of your pets.
Tags: Dry Dog Food, Adult Dog, All Life Stages, All Breed Sizes, Super Premium