NutriSource Large Breed Puppy Dog Food
- Brand: NutriSource
- Weight : 26.00 lbs
- Availability: In Stock
-
$53.99
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 26.0% | 260 g/kg |
Crude Fat (Min.) | 14.0% | 140 g/kg |
Crude Fiber (Min.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
Calcium (Min.) | 1.2% | 12 g/kg |
Phosphorus (Min.) | 1.0% | 10 g/kg |
Iron (Min.) | 125 mg/kg | 125 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
Manganese (Min.) | 15 mg/kg | 15 mg/kg |
Zinc (Min.) | 120 mg/kg | 120 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Omega – 6 Fatty Acids (Min.)* | 2.3% | 23 g/kg |
Omega – 3 Fatty Acids (Min.)* | .5% | 5 g/kg |
DL Methionine* | 0.25% | 2.5 g/kg |
Choline Chloride (Min.)* | 0.2% | 2 g/kg |
Taurine (Min.)* | 0.1% | 1 g/kg |
L-Carnitine (Min.)* | 20 mg/kg | |
Cobalt (Min.)* | 1.0 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
Feeding Guide (Large Breed Puppy Recipe)
Your Pup’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to 9 Months | 9 Months to Adult | |||||
---|---|---|---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams |
1 – 5 | 0 – 2 | 1/2 – 1 | 51 – 102 | ||||||
5 – 10 | 2 – 5 | 1 – 1 1/2 | 102 – 153 | 3/4 – 1 1/4 | 77 – 128 | ||||
10 – 15 | 5 – 7 | 1 1/2 – 2 | 153 – 204 | 1 1/4 – 1 2/3 | 128 – 169 | 1 – 1 1/3 | 102 – 136 | ||
15 – 20 | 7 – 9 | 2 – 2 3/8 | 204 – 242 | 1 2/3 – 2 | 169 – 204 | 1 1/3 – 1 2/3 | 136 – 169 | 1 1/8 – 1 1/2 | 115 – 153 |
20 – 30 | 9 – 14 | 2 3/8 – 3 1/8 | 242 – 319 | 2 – 2 1/2 | 204 – 255 | 1 2/3 – 2 1/4 | 169 – 230 | 1 1/2 – 1 7/8 | 153 – 191 |
30 – 40 | 14 – 18 | 3 1/8 – 3 7/8 | 319 – 395 | 2 1/2 – 3 | 255 – 306 | 2 1/4 – 2 2/3 | 230 – 271 | 1 7/8 – 2 1/3 | 191 – 238 |
40 – 50 | 18 – 23 | 3 7/8 – 4 1/2 | 395 – 459 | 3 – 3 1/2 | 306 – 357 | 2 2/3 – 3 1/8 | 271 – 319 | 2 1/3 – 2 2/3 | 238 – 271 |
50 – 60 | 23 – 27 | 3 1/2 – 4 | 357 – 408 | 3 1/8 – 3 1/2 | 319 – 357 | 2 2/3 – 3 | 271 – 306 | ||
60 – 70 | 27 – 32 | 4 – 4 1/2 | 408 – 459 | 3 1/2 – 4 | 357 – 408 | 3 – 3 1/3 | 306 – 340 | ||
70 – 80 | 32 – 36 | 4 1/2 – 4 7/8 | 459 – 498 | 4 – 4 1/4 | 408 – 434 | 3 1/3 – 3 2/3 | 340 – 374 | ||
80 – 100 | 36 – 45 | 4 7/8 – 5 2/3 | 498 – 578 | 4 1/4 – 5 | 434 – 510 | 3 2/3 – 4 1/4 | 374 – 434 | ||
Divide the amount shown into 2 to 3 feedings daily. Add approx.1/2 cup (51g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding |
NutriSource Large Breed Puppy is ideal for breeds that mature at more than 50 lbs. This Large Breed Puppy formulas deliver super premium nutrition in a holistically formulated, easy-to-digest food for balanced muscular and skeletal growth in large and giant breeds. Our large breed meals are created specifically for bigger dogs, utilizing adjusted levels of calcium and phosphorus matched with balanced protein, fat, carbohydrates, and calories to supply large breed puppies the nutrition to grow and develop your new pup to its fullest potential.
- NutriSource grain inclusive formulas deliver compact nutrition and include pre and pro-biotics to help support a healthy gut
- Balanced Omega-3 and Omega-6 fatty acids along with L-carnitine, taurine, choline chloride and dL-methionine supplementation to promote heart health make NutriSource grain inclusive formulas stand out
Learn more about creating the right diet for your pets. Contact the knowledgeable staff at H&S Feed & Country Store. We're here to help you find the right products for the health and well-being of your pets.
Tags: Dry Dog Food, Large Breed, Extra Large Breed, Puppy, Super Premium